operating characteristics typical
(操作) (特点) (典型)
KT7QDCB OPERATING CHARACTERISTICS - TYPICAL [24 cSt] (input power p (kw) for one cartridge only) | ||||||||||
Pressure port |
Series | Voiumetric Displacement Vp |
Flow q & n = 1800 rpm l/min |
Input power p & n =1800rpm (KW) |
P Max Kg/cm2 |
Max r.p.m |
||||
P1 | cm3/rev | p=0bar | p=140bar | p=250bar | p=7bar | p=140bar | p=250bar | |||
B14 | 43.9 | 79.1 | 72.5 | 67.3 | 2.6 | 20.7 | 35.0 | 250 | 2500 | |
B17 | 55.0 | 98.8 | 92.3 | 87.0 | 2.8 | 25.3 | 43.0 | |||
B20 | 66.0 | 118.6 | 112.0 | 106.8 | 3.0 | 29.8 | 50.9 | |||
B24 | 81.1 | 145.8 | 139.2 | 134.0 | 3.4 | 36.1 | 61.9 | |||
B28 | 89.9 | 161.8 | 155.2 | 150.0 | 3.5 | 39.7 | 68.3 | |||
B31 | 99.1 | 178.3 | 171.7 | 166.5 | 3.7 | 43.6 | 75.0 | |||
B35 | 113.4 | 203.9 | 197.2 | 192.0 | 4.0 | 49.4 | 85.3 | |||
B38 | 120.6 | 216.8 | 210.2 | 204.9 | 4.2 | 52.4 | 90.5 | |||
B42 | 137.5 | 247.2 | 240.6 | 235.4 | 4.5 | 59.4 | 102.7 | |||
B45 | 145.7 | 262.2 | 253.6 | 246.8 | 5.0 | 62.4 | 108.7 | 2200 | ||
B50 | 157.9 | 284.0 | 275.8 | 271.3(1) | 5.3 | 67.5 | 100.3(1) | 210 | ||
P2 | Series | cm3/rev | p=0bar | p=140bar | p=300bar | p=7bar | p=140bar | p=300bar | 275 | 2500 |
B05 | 17.2 | 30.9 | 26.0 | 16.44 | 1.70 | 8.94 | 17.88 | |||
B06 | 21.3 | 38.3 | 33.4 | 21.6 | 1.78 | 10.64 | 21.6 | |||
B08 | 26.4 | 47.4 | 42.6 | 30.72 | 1.89 | 12.75 | 26.16 | |||
B10 | 34.1 | 61.3 | 56.4 | 44.64 | 2.06 | 15.94 | 33.0 | |||
B12 | 37.1 | 66.7 | 61.8 | 50.04 | 2.11 | 17.18 | 35.4 | |||
B14 | 46.0 | 82.7 | 77.8 | 66.0 | 2.30 | 20.87 | 43.8 | |||
B17 | 58.3 | 104.8 | 99.9 | 88.2 | 2.55 | 25.95 | 54.84 | |||
B20 | 63.8 | 114.7 | 109.8 | 98.04 | 2.66 | 28.23 | 59.76 | |||
B22 | 70.3 | 126.4 | 121.5 | 109.8(2) | 2.80 | 30.92 | 60.36(2) | 240 | ||
B25 | 79.3 | 142.5 | 137.6 | --- | 2.99 | 34.64 | --- | |||
B28 | 88.8 | 159.6 | 154.7 | --- | 3.18 | 38.58 | --- | |||
B31 | 100.0 | 179.7 | 174.9 | --- | 3.41 | 43.21 | --- | |||
P3 | Series | cm3/rev | p=0bar | p=140bar | p=300bar | p=7bar | p=140bar | p=300bar | 300 | 2500 |
B02 | 5.7 | 10.4 | 8.8 | 6.8 | 0.55 | 2.99 | 6.04 | |||
B03 | 9.8 | 17.6 | 15.9 | 14.0 | 0.63 | 4.65 | 10.25 | |||
B04 | 12.8 | 23.0 | 21.4 | 19.4 | 0.70 | 5.89 | 13.13 | |||
B05 | 15.9 | 28.6 | 26.9 | 25.0 | 0.76 | 7.17 | 16.12 | |||
B06 | 19.8 | 35.6 | 33.9 | 32.0 | 0.84 | 8.79 | 19.88 | |||
B07 | 22.5 | 40.4 | 38.8 | 36.8 | 0.89 | 9.91 | 22.47 | |||
B08 | 24.9 | 44.7 | 43.1 | 41.1 | 0.94 | 10.9 | 24.78 | |||
B09 | 28.0 | 50.3 | 48.6 | 47.0 | 1.01 | 12.19 | 27.77 | |||
B10 | 31.8 | 57.2 | 55.5 | 53.5 | 1.11 | 13.75 | 31.42 | |||
B11 | 34.9 | 62.9 | 61.2 | 59.3 | 1.15 | 15.04 | 32.22 | |||
B12 | 40.9 | 73.7 | 72.1 | 70.1 | 1.28 | 17.56 | 37.71 | |||
B14 | 45.1 | 80.8 | 79.2 | 77.0 | 1.36 | 19.23 | 41.37 | |||
B15 | 50.0 | 89.8 | 88.3 | 86.5(3) | 1.47 | 21.28 | 42.76(3) | 280 | ||
(1) B50 = 210 bar max. int. (2) B22 = 240 bar max. int. (3) B15 = 280 bar max.int. Min Speed:600 rpm |